<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Start Up Resources dot Biz &#187; economy</title>
	<atom:link href="http://startupresources.biz/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupresources.biz</link>
	<description>Start Up Resources dot Biz - Business &#38; Startup News, Tips &#38; Articles</description>
	<lastBuildDate>Fri, 11 May 2012 09:38:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>US Economy And Low Interest Rates</title>
		<link>http://startupresources.biz/us-economy-and-low-interest-rates/</link>
		<comments>http://startupresources.biz/us-economy-and-low-interest-rates/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 19:27:06 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://blog.3rdeyeview.co.uk/biz/?p=467</guid>
		<description><![CDATA[Low interest rates can be very helpful when you are in the market for a home or an auto loan. An overwhelming number of houses on the market combined with a lack of home buyers along with low interest rates are making this a home buyer&#8217;s market. Low interest rates are sweeping the market and some home buyers are taking advantage of these low interest rates to refinance their mortgages. Low interest rates are introducing many new home buyers into the housing market, homes at the lower end of the price scale have been selling extremely well, according some Real Estate Agents. While low rates are great news for those looking to refinance or buy, they are a challenge to those institutions who depend on interest income to make a living. News Even better news is the that the interest charged on some Adjustable Rate Mortgages &#8220;ARM&#8217;s&#8221; is at a level that has not been seen in forty years. With the news that interest rates on a 30 year fixed loan have dropped below 5 percent Economy While the US economy is definitely having some serious difficulties, there are other forces in play which do suggest that this could end [...]]]></description>
			<content:encoded><![CDATA[<p>Low interest rates can be very helpful when you are in the market for a home or an auto loan. An overwhelming number of houses on the market combined with a lack of home buyers along with low interest rates are making this a home buyer&#8217;s market. Low interest rates are sweeping the market and some home buyers are taking advantage of these low interest rates to refinance their mortgages. Low interest rates are introducing many new home buyers into the housing market, homes at the lower end of the price scale have been selling extremely well, according some Real Estate Agents. While low rates are great news for those looking to refinance or buy, they are a challenge to those institutions who depend on interest income to make a living.</p>
<p>News</p>
<p>Even better news is the that the interest charged on some Adjustable Rate Mortgages &#8220;ARM&#8217;s&#8221; is at a level that has not been seen in forty years. With the news that interest rates on a 30 year fixed loan have dropped below 5 percent</p>
<p>Economy</p>
<p>While the US economy is definitely having some serious difficulties, there are other forces in play which do suggest that this could end up as a serious recession but not a crisis according to some analysts. While the US Fed has cut rates dramatically, the full impact of the lowered rates on the economy is not yet seen. Since it appears that the economy is indeed now in a recession and that the FED will cut interest rates as low as they possibly can before the end of the year, some investors are worried that the demand for mortgages will decrease by early next year. Low interest rates might be less of a stimulus and maybe more of a symptom of a poor economy, and for reasons mentioned above, analysts say there most likely will not be a change in rates for at least the first half of the year.</p>
<p>Investment</p>
<p>Research shows that close to 90 percent of consumers retirement income comes from investment earnings. The investment giant Bear Stearns posted its first ever quarterly loss of $854 million. In a statement made by the Fed; said that since its last meeting late in October, &#8220;labor market conditions have deteriorated, and all the available data indicates that consumer spending, business investments and industrial production have declined.&#8221;</p>
<p>Markets</p>
<p>Global borrowing&#8217;s in the international markets are up 22 percent and at a daily rate of more than 5 billion dollars. Ever stronger trade and financial links are promoting even further international division of labor and expanding markets are holding out the promise of any gains in productivity and standards of living globally. Here lies the main responsibility of all governments, to provide a solid and predictable framework where markets can flourish.</p>
<p>Many borrowers fueled by Fed&#8217;s plan recently to buy up to 600 billion dollars in mortgage backed securities issued by Fannie Mae and Freddie Mac, and record low interest rates, are coming out to refinance their mortgage. Government housing officials hope the low rates will also motivate home buyers to jump at the currently low rates and purchase right now instead of waiting for the market to completely bottom out.</p>
<p>The Author is Founder of several financial websites, such as <a href="http://www.americaschoicecredit.com/"  target="_blank" rel="nofollow">http://www.americaschoicecredit.com</a> which offers consumers with bad credit the chance to improve their situation with the help of <a href="http://www.unsecured-creditcards.net/"  target="_blank" rel="nofollow">credit cards for bad credit</a> and much more. Visit today for articles, info and resources.</p>
<p><a href="http://startupresources.biz/us-economy-and-low-interest-rates/" target="_blank">US Economy And Low Interest Rates</a></p>]]></content:encoded>
			<wfw:commentRss>http://startupresources.biz/us-economy-and-low-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money, the Profit Motive and Sustainability</title>
		<link>http://startupresources.biz/money-the-profit-motive-and-sustainability/</link>
		<comments>http://startupresources.biz/money-the-profit-motive-and-sustainability/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 12:38:12 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://blog.3rdeyeview.co.uk/biz/?p=275</guid>
		<description><![CDATA[An interesting video on money and how it has a negative effect on us and the planet.]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://blog.3rdeyeview.co.uk/biz/wp-content/uploads/2010/06/money.jpg" ><img src="http://blog.3rdeyeview.co.uk/biz/wp-content/uploads/2010/06/money.jpg" alt="" title="money" width="233" height="139" class="alignleft size-full wp-image-276" /></a>An interesting video on money and how it has a negative effect on us and the planet.</p>
<p><object width="500" height="350"><param name="movie" value="http://www.youtube.com/v/r5P3rJ55UB8&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/r5P3rJ55UB8&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="350"></embed></object></p>
<p><a href="http://startupresources.biz/money-the-profit-motive-and-sustainability/" target="_blank">Money, the Profit Motive and Sustainability</a></p>]]></content:encoded>
			<wfw:commentRss>http://startupresources.biz/money-the-profit-motive-and-sustainability/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bonus cuts force two RBS bankers to resign</title>
		<link>http://startupresources.biz/bonus-cuts-force-two-rbs-bankers-to-resign/</link>
		<comments>http://startupresources.biz/bonus-cuts-force-two-rbs-bankers-to-resign/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 08:22:11 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://blog.3rdeyeview.co.uk/biz/?p=97</guid>
		<description><![CDATA[Two bankers from RBS have resigned after RBS have been forced to decrease the amount given in bonuses. Steve Ashley, head of RBS&#8217;s trading division and Chris Fleming, sales, quit the bank on Friday. This is going to hit RBS hard as their trading business is one of their top earning businesses. Mr Kingman, the outgoing chief executive of UKFI, said &#8220;We cannot afford to be in a position where the banks lose so many people that we start to lose serious value.&#8221; Although Gordon Brown stated that he will help the banks with &#8216;every last penny of taxpayer support .&#8217; he also said. &#8220;I&#8217;m sure you share my anger with some of the banks, it is only fair that those who have contributed to the recession and have now benefited from taxpayers&#8217; support give something to society in return.&#8221; I believe a lot of the public are more inclined to the second statement. As the Times reported in December 2009 &#8216;MORE than 1,000 investment bankers have quit Royal Bank of Scotland to join rival firms for guaranteed cash bonuses and big salary increases, according to banking sources. &#8216; This looks like a trend and as more top execs look [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } --><a target="_blank" href="http://blog.3rdeyeview.co.uk/biz/wp-content/uploads/2010/02/royal-bank-scotland.jpg" ><img class="alignright size-medium wp-image-98" title="royal-bank-scotland" src="http://blog.3rdeyeview.co.uk/biz/wp-content/uploads/2010/02/royal-bank-scotland-300x223.jpg" alt="" width="300" height="223" /></a>Two bankers from RBS have resigned after RBS have been forced to decrease the amount given in bonuses. Steve Ashley, head of RBS&#8217;s trading division and Chris Fleming, sales, quit the bank on Friday.</p>
<p>This is going to hit RBS hard as their trading business is one of their top earning businesses. Mr Kingman, the outgoing chief executive of UKFI, said &#8220;We cannot afford to be in a position where the banks lose so many people that we start to lose serious value.&#8221;</p>
<p>Although Gordon Brown stated that he will help the banks with &#8216;every last penny of taxpayer support .&#8217; he also said. &#8220;I&#8217;m sure you share my anger with some of the banks, it is only fair that those who have contributed to the recession and have now benefited from taxpayers&#8217; support give something to society in return.&#8221;</p>
<p>I believe a lot of the public are more inclined to the second statement. As the Times reported in December 2009 &#8216;MORE than 1,000 investment bankers have quit Royal Bank of Scotland to join rival firms for guaranteed cash bonuses and big salary increases, according to banking sources. &#8216;</p>
<p>This looks like a trend and as more top execs look for other opportunities and higher bonuses RBS is going to suffer. Also with more budget tightening on its way, which bank will be the next to see their top execs leave?</p>
<p>Source <a href="http://www.telegraph.co.uk/finance/newsbysector/banksandfinance/7237971/RBS-bankers-resign-over-forced-bonus-cuts.html"  target="_blank">Telegraph</a> &amp; <a href="http://business.timesonline.co.uk/tol/business/industry_sectors/banking_and_finance/article6945945.ece"  target="_blank">TimesOnline</a></p>
<p><a href="http://startupresources.biz/bonus-cuts-force-two-rbs-bankers-to-resign/" target="_blank">Bonus cuts force two RBS bankers to resign</a></p>]]></content:encoded>
			<wfw:commentRss>http://startupresources.biz/bonus-cuts-force-two-rbs-bankers-to-resign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning that inflation will rise above 3% from Bank of England</title>
		<link>http://startupresources.biz/warning-that-inflation-will-rise-above-3-from-bank-of-england/</link>
		<comments>http://startupresources.biz/warning-that-inflation-will-rise-above-3-from-bank-of-england/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:43:37 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.3rdeyeview.co.uk/biz/?p=91</guid>
		<description><![CDATA[The governor of the Bank of England, Mervyn King, has predicted that inflation will rise above 3% in the next few weeks. Although this is a major worry he has also predicted that this will be short lived. This increase in inflation is due to higher VAT and the rises in petrol prices. If his predictions are true and inflation does rise above 3% he will be expected to write a letter explaining this to the chancellor. &#8220;The UK economy has continued to bump along the bottom,&#8221; Mr King said. He also stated that the UK will not see economic growth like they had before the economic crisis for &#8220;a considerable period&#8221;. Even with £200bn pumped into the economy by buying assets with newly created money the economy is still suffering. This raises questions on the effectiveness of quantitative easing (QE). Mr King has said that this QE has &#8216;helped economic recovery&#8217; but how long will the UK have to wait to see the benefits of this? D.Brown, chief European economist at Bear Stearns International said &#8220;The message the bank would like to get across to the market is that there is only room for moderate easing ahead, but the [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } -->The <a target="_blank" href="http://blog.3rdeyeview.co.uk/biz/wp-content/uploads/2010/02/bank_of_england_1231229101.jpg" ><img class="alignright size-medium wp-image-92" title="BRITAIN BANK OF ENGLAND" src="http://blog.3rdeyeview.co.uk/biz/wp-content/uploads/2010/02/bank_of_england_1231229101-300x199.jpg" alt="" width="300" height="199" /></a>governor of the Bank of England, Mervyn King, has predicted that inflation will rise above 3% in the next few weeks. Although this is a major worry he has also predicted that this will be short lived. This increase in inflation is due to higher VAT and the rises in petrol prices.</p>
<p>If his predictions are true and inflation does rise above 3% he will be expected to write a letter explaining this to the chancellor.  &#8220;The UK economy has continued to bump along the bottom,&#8221; Mr King said.</p>
<p>He also stated that the UK will not see  economic growth like they had before the economic crisis for &#8220;a considerable period&#8221;. Even with £200bn pumped into the economy by buying assets with newly  created money the economy is still suffering. This raises questions on the effectiveness of quantitative easing (QE). Mr King has said that this QE has &#8216;helped economic recovery&#8217; but how long will the UK have to wait to see the benefits of this?</p>
<p>D.Brown, chief European economist at Bear Stearns International said &#8220;The message the bank would like to get across to the market is that there is only room for moderate easing ahead, but the fundamentals say otherwise.&#8221;</p>
<p>This indicates that the UK has a bit more falling to do before the economy will rise again the question on most peoples minds is how far will the UK fall before it gets back up?</p>
<p>Source <a href="http://news.bbc.co.uk/1/hi/business/8508002.stm"  target="_blank">BBC</a> &amp; <a href="http://www.nytimes.com/2008/02/13/business/worldbusiness/13iht-ukecon.4.10015192.html"  target="_blank">New York Times</a><strong><br />
</strong></p>
<p><a href="http://startupresources.biz/warning-that-inflation-will-rise-above-3-from-bank-of-england/" target="_blank">Warning that inflation will rise above 3% from Bank of England</a></p>]]></content:encoded>
			<wfw:commentRss>http://startupresources.biz/warning-that-inflation-will-rise-above-3-from-bank-of-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama proposes restrictions for US banks</title>
		<link>http://startupresources.biz/obama-proposes-restrictions-for-us-banks/</link>
		<comments>http://startupresources.biz/obama-proposes-restrictions-for-us-banks/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 08:25:04 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.3rdeyeview.co.uk/biz/?p=75</guid>
		<description><![CDATA[Activities of US banks are to be restricted according to Barack Obama's new proposal. This comes a week after the largest firms have been hit with a responsibility fee to help recover bail out losses.]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } -->Activities of US banks are to be restricted according to Barack Obama&#8217;s new proposal. This comes a week after the largest firms have been hit with a responsibility fee to help recover bail out losses.</p>
<p>The first restriction is that US banks will have to limit activities and cannot enter any market they choose. Banks that have access to emergency funds from the central bank must not invest in private equity or hedge funds. They would also not be allowed to take part in proprietary trading for themselves this will only be allowed for their clients.</p>
<p><a target="_blank" href="http://blog.3rdeyeview.co.uk/biz/wp-content/uploads/2010/01/yellow_piggybank_piggy_238313_l.jpg" ><img class="alignleft size-medium wp-image-60" title="yellow_piggybank_piggy_238313_l" src="http://blog.3rdeyeview.co.uk/biz/wp-content/uploads/2010/01/yellow_piggybank_piggy_238313_l-277x300.jpg" alt="piggybank" width="209" height="227" /></a>The second part focuses on their size. This would involve an increase in pressure on the cap for national market share. Banks already have a 10% cap. This would also include liabilities with the aim being to limit concentration.</p>
<p>Some US banks will be untouched by this as they only have a small amount of market share in one of the areas and can easily pick their market, for others it will not be that easy. Investment banks that have diversified during the crisis would be faced with a choice of which area to stay trading in.</p>
<p>The plan does not seem to help in the way it is hoped, these banks will still be huge.  The proposal is not aimed to decrease the banks size as officials have said this proposal is to limit growth not decrease the banks size.</p>
<p>The plan still needs to  make it through Congress until it will affect US banks.</p>
<p>Do you think the banks deserve these restrictions? Do you think they will help?</p>
<p><a href="http://startupresources.biz/obama-proposes-restrictions-for-us-banks/" target="_blank">Obama proposes restrictions for US banks</a></p>]]></content:encoded>
			<wfw:commentRss>http://startupresources.biz/obama-proposes-restrictions-for-us-banks/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>$194m fourth-quarter loss ‘disappointing’ for BofA</title>
		<link>http://startupresources.biz/194m-fourth-quarter-loss-disappointing-for-bofa/</link>
		<comments>http://startupresources.biz/194m-fourth-quarter-loss-disappointing-for-bofa/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:54:46 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[loss]]></category>

		<guid isPermaLink="false">http://blog.3rdeyeview.co.uk/biz/?p=59</guid>
		<description><![CDATA[Bank of America has reported a loss of $194m in the fourth quarter of 2009. Morgan Stanley and Wells Fargo both had profits in the fourth quarter of 2009 whilst the Bank of America reported it's loss. The new chief executive Brian Moyniham said the loss was 'disappointing' compared to a year ago this is an improvement as it made a loss of $1.8bn.]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } -->Bank of America has reported a loss of $194m in the fourth quarter of 2009. Morgan Stanley and Wells Fargo both had profits in the fourth quarter of 2009 whilst the Bank of America reported it&#8217;s loss. The new chief executive Brian Moyniham said the loss was &#8220;disappointing&#8221;. Compared to a year ago this is an improvement as it made a loss of $1.8bn.</p>
<p><a target="_blank" href="http://blog.3rdeyeview.co.uk/biz/wp-content/uploads/2010/01/yellow_piggybank_piggy_238313_l.jpg" ><img class="alignleft size-medium wp-image-60" title="yellow_piggybank_piggy_238313_l" src="http://blog.3rdeyeview.co.uk/biz/wp-content/uploads/2010/01/yellow_piggybank_piggy_238313_l-277x300.jpg" alt="piggybank" width="222" height="241" /></a>The fact that they need to  repay the US government’s $45bn preferred stock just makes it worse. B. Moynihan also stated that he is encouraged by signs the economy is improving, and that they have seen a stabilisation of their credit costs.</p>
<p>As BofA is in this position, Morgan Stanley reported fourth-quarter net income of $413m and Wells Fargo reported a profit in the fourth-quarter from growth in its mortgage banking business. They must be going wrong somewhere They are the largest US lender at the moment but will they hold this position if they continue to lose money?</p>
<p><a target="_blank" href="http://blog.3rdeyeview.co.uk/biz/wp-content/uploads/2010/01/Cash_Money_Dollars_266474_l.jpg" ><img class="size-medium wp-image-61  alignright" style="border: 0pt none;" title="Cash_Money_Dollars_266474_l" src="http://blog.3rdeyeview.co.uk/biz/wp-content/uploads/2010/01/Cash_Money_Dollars_266474_l-292x300.jpg" alt="" width="188" height="192" /></a></p>
<p>The majority of these losses were from credit although this has shown improvement and was better than the third quarter. The hit was softened by their non-interest income and its investment in BlackRock. Also BlackRock buying</p>
<p>Barclays’ asset management business helped make this a &#8216;disappointment&#8217; rather than a full blown problem. BofA may be able to stay the leading US lender or will it continue to have problems as it tries to recover from a year of big losses?</p>
<p>What do you think of BofA&#8217;s performance? Do you think they can pull themselves out of this hole? If $45bn cannot do it what can?</p>
<p><a href="http://startupresources.biz/194m-fourth-quarter-loss-disappointing-for-bofa/" target="_blank">$194m fourth-quarter loss ‘disappointing’ for BofA</a></p>]]></content:encoded>
			<wfw:commentRss>http://startupresources.biz/194m-fourth-quarter-loss-disappointing-for-bofa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Small Business Tips For Tough Times</title>
		<link>http://startupresources.biz/small-business-tips-for-tough-times/</link>
		<comments>http://startupresources.biz/small-business-tips-for-tough-times/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 15:29:50 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business tips]]></category>

		<guid isPermaLink="false">http://blog.3rdeyeview.co.uk/biz/?p=5</guid>
		<description><![CDATA[The easiest thing to do may be to open a search engine and type in a little information about your business (such as &#8220;real estate&#8221;) and &#8220;business tips for tough times&#8221;. It may be all you need to get advice. If you can&#8217;t find exactly what you&#8217;re looking for, though, there are sites that are designed to offer tips, as well as answer any questions you may have about running your business. About.com, a network of sites that offer lots of great information on a variety of topics, has a small business site. It offers articles and blog posts that give business tips for tough times, and has a forum that you can use to ask questions that can be answered by other small business owners who might be in the same situation as you. The Small Business Administration (SBA) also has a website that can give you good business tips for tough times. The site also includes a Small Business Planner, that can give you all the information you need to help you start and maintain your small business. It even offers a Local Resources section that may have business tips for tough times that are specific to your [...]]]></description>
			<content:encoded><![CDATA[<p>The easiest thing to do may be to open a search engine and type in a little information about your business (such as &#8220;real estate&#8221;) and &#8220;business tips for tough times&#8221;. It may be all you need to get advice. If you can&#8217;t find exactly what you&#8217;re looking for, though, there are sites that are designed to offer tips, as well as answer any questions you may have about running your business.</p>
<p>About.com, a network of sites that offer lots of great information on a variety of topics, has a small business site. It offers articles and blog posts that give business tips for tough times, and has a forum that you can use to ask questions that can be answered by other small business owners who might be in the same situation as you.</p>
<p>The Small Business Administration (SBA) also has a website that can give you good business tips for tough times. The site also includes a Small Business Planner, that can give you all the information you need to help you start and maintain your small business. It even offers a Local Resources section that may have business tips for tough times that are specific to your local community.</p>
<p>Yahoo! offers a directory of helpful links for business owners that cover nearly every topic you can think of, and can lead you to sites that offer specific information and business tips for tough times that are specific to your industry.</p>
<p>There is a business-focused search engine at business.com that not only gives you statistics and profiles, but gives you updated news and financial information that can lead to business tips that can help you stay successful.</p>
<p>These are just a few of the many resources available to small business owners. When going though tough economic times, information is key, and through these resources, as well as others, you can get the answers to your questions, find the support you need, and have a good list of tips for tough times that will help your business stay strong no matter what the economic climate.</p>
<p>Helen Abbott is a full-time mum, leadership coach, internet marketer and business owner. A firm believer in &#8216;The Secret&#8217; and living her dreams, Helen is currently on track to reach her first goal of establishing five six figure business incomes. To see what Helen is up to visit <a target="_blank" href="http://www.practicalbusinessinformation.com/starting-a-business/starting-small-business"  target="_new">http://www.practicalbusinessinformation.com/starting-a-business/starting-small-business</a> or <a target="_blank" href="http://www.learnfromthewealthy.com.au"  target="_new">http://www.learnfromthewealthy.com.au</a></p>
<p><a href="http://startupresources.biz/small-business-tips-for-tough-times/" target="_blank">Small Business Tips For Tough Times</a></p>]]></content:encoded>
			<wfw:commentRss>http://startupresources.biz/small-business-tips-for-tough-times/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

