<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Start Up Resources dot Biz &#187; Bank</title>
	<atom:link href="http://startupresources.biz/tag/bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupresources.biz</link>
	<description>Start Up Resources dot Biz - Business &#38; Startup News, Tips &#38; Articles</description>
	<lastBuildDate>Fri, 11 May 2012 09:38:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Bonus cuts force two RBS bankers to resign</title>
		<link>http://startupresources.biz/bonus-cuts-force-two-rbs-bankers-to-resign/</link>
		<comments>http://startupresources.biz/bonus-cuts-force-two-rbs-bankers-to-resign/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 08:22:11 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://blog.3rdeyeview.co.uk/biz/?p=97</guid>
		<description><![CDATA[Two bankers from RBS have resigned after RBS have been forced to decrease the amount given in bonuses. Steve Ashley, head of RBS&#8217;s trading division and Chris Fleming, sales, quit the bank on Friday. This is going to hit RBS hard as their trading business is one of their top earning businesses. Mr Kingman, the outgoing chief executive of UKFI, said &#8220;We cannot afford to be in a position where the banks lose so many people that we start to lose serious value.&#8221; Although Gordon Brown stated that he will help the banks with &#8216;every last penny of taxpayer support .&#8217; he also said. &#8220;I&#8217;m sure you share my anger with some of the banks, it is only fair that those who have contributed to the recession and have now benefited from taxpayers&#8217; support give something to society in return.&#8221; I believe a lot of the public are more inclined to the second statement. As the Times reported in December 2009 &#8216;MORE than 1,000 investment bankers have quit Royal Bank of Scotland to join rival firms for guaranteed cash bonuses and big salary increases, according to banking sources. &#8216; This looks like a trend and as more top execs look [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } --><a target="_blank" href="http://blog.3rdeyeview.co.uk/biz/wp-content/uploads/2010/02/royal-bank-scotland.jpg" ><img class="alignright size-medium wp-image-98" title="royal-bank-scotland" src="http://blog.3rdeyeview.co.uk/biz/wp-content/uploads/2010/02/royal-bank-scotland-300x223.jpg" alt="" width="300" height="223" /></a>Two bankers from RBS have resigned after RBS have been forced to decrease the amount given in bonuses. Steve Ashley, head of RBS&#8217;s trading division and Chris Fleming, sales, quit the bank on Friday.</p>
<p>This is going to hit RBS hard as their trading business is one of their top earning businesses. Mr Kingman, the outgoing chief executive of UKFI, said &#8220;We cannot afford to be in a position where the banks lose so many people that we start to lose serious value.&#8221;</p>
<p>Although Gordon Brown stated that he will help the banks with &#8216;every last penny of taxpayer support .&#8217; he also said. &#8220;I&#8217;m sure you share my anger with some of the banks, it is only fair that those who have contributed to the recession and have now benefited from taxpayers&#8217; support give something to society in return.&#8221;</p>
<p>I believe a lot of the public are more inclined to the second statement. As the Times reported in December 2009 &#8216;MORE than 1,000 investment bankers have quit Royal Bank of Scotland to join rival firms for guaranteed cash bonuses and big salary increases, according to banking sources. &#8216;</p>
<p>This looks like a trend and as more top execs look for other opportunities and higher bonuses RBS is going to suffer. Also with more budget tightening on its way, which bank will be the next to see their top execs leave?</p>
<p>Source <a href="http://www.telegraph.co.uk/finance/newsbysector/banksandfinance/7237971/RBS-bankers-resign-over-forced-bonus-cuts.html"  target="_blank">Telegraph</a> &amp; <a href="http://business.timesonline.co.uk/tol/business/industry_sectors/banking_and_finance/article6945945.ece"  target="_blank">TimesOnline</a></p>
<p><a href="http://startupresources.biz/bonus-cuts-force-two-rbs-bankers-to-resign/" target="_blank">Bonus cuts force two RBS bankers to resign</a></p>]]></content:encoded>
			<wfw:commentRss>http://startupresources.biz/bonus-cuts-force-two-rbs-bankers-to-resign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning that inflation will rise above 3% from Bank of England</title>
		<link>http://startupresources.biz/warning-that-inflation-will-rise-above-3-from-bank-of-england/</link>
		<comments>http://startupresources.biz/warning-that-inflation-will-rise-above-3-from-bank-of-england/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:43:37 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.3rdeyeview.co.uk/biz/?p=91</guid>
		<description><![CDATA[The governor of the Bank of England, Mervyn King, has predicted that inflation will rise above 3% in the next few weeks. Although this is a major worry he has also predicted that this will be short lived. This increase in inflation is due to higher VAT and the rises in petrol prices. If his predictions are true and inflation does rise above 3% he will be expected to write a letter explaining this to the chancellor. &#8220;The UK economy has continued to bump along the bottom,&#8221; Mr King said. He also stated that the UK will not see economic growth like they had before the economic crisis for &#8220;a considerable period&#8221;. Even with £200bn pumped into the economy by buying assets with newly created money the economy is still suffering. This raises questions on the effectiveness of quantitative easing (QE). Mr King has said that this QE has &#8216;helped economic recovery&#8217; but how long will the UK have to wait to see the benefits of this? D.Brown, chief European economist at Bear Stearns International said &#8220;The message the bank would like to get across to the market is that there is only room for moderate easing ahead, but the [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } -->The <a target="_blank" href="http://blog.3rdeyeview.co.uk/biz/wp-content/uploads/2010/02/bank_of_england_1231229101.jpg" ><img class="alignright size-medium wp-image-92" title="BRITAIN BANK OF ENGLAND" src="http://blog.3rdeyeview.co.uk/biz/wp-content/uploads/2010/02/bank_of_england_1231229101-300x199.jpg" alt="" width="300" height="199" /></a>governor of the Bank of England, Mervyn King, has predicted that inflation will rise above 3% in the next few weeks. Although this is a major worry he has also predicted that this will be short lived. This increase in inflation is due to higher VAT and the rises in petrol prices.</p>
<p>If his predictions are true and inflation does rise above 3% he will be expected to write a letter explaining this to the chancellor.  &#8220;The UK economy has continued to bump along the bottom,&#8221; Mr King said.</p>
<p>He also stated that the UK will not see  economic growth like they had before the economic crisis for &#8220;a considerable period&#8221;. Even with £200bn pumped into the economy by buying assets with newly  created money the economy is still suffering. This raises questions on the effectiveness of quantitative easing (QE). Mr King has said that this QE has &#8216;helped economic recovery&#8217; but how long will the UK have to wait to see the benefits of this?</p>
<p>D.Brown, chief European economist at Bear Stearns International said &#8220;The message the bank would like to get across to the market is that there is only room for moderate easing ahead, but the fundamentals say otherwise.&#8221;</p>
<p>This indicates that the UK has a bit more falling to do before the economy will rise again the question on most peoples minds is how far will the UK fall before it gets back up?</p>
<p>Source <a href="http://news.bbc.co.uk/1/hi/business/8508002.stm"  target="_blank">BBC</a> &amp; <a href="http://www.nytimes.com/2008/02/13/business/worldbusiness/13iht-ukecon.4.10015192.html"  target="_blank">New York Times</a><strong><br />
</strong></p>
<p><a href="http://startupresources.biz/warning-that-inflation-will-rise-above-3-from-bank-of-england/" target="_blank">Warning that inflation will rise above 3% from Bank of England</a></p>]]></content:encoded>
			<wfw:commentRss>http://startupresources.biz/warning-that-inflation-will-rise-above-3-from-bank-of-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

